![]() |
![]() |
I am blonde | ![]() |
| Valerie Roye | |||
| I am in my 8th year working in education. My background is in Finance. | |||
| I have no idea how I got here, but I won’t go back | |||
| I’d have to say Google Docs is one of my top favorite web 2.0 tools. I love it because no matter where I am, I have access to all my important documents, even on my iPhone! I don’t have to carry my flash drive or worry about my flash drive crashing or me misplacing that little thing. | |||
| Google docs rocks | |||
| I’d love to be the female version of Robert Langdon from Dan Brown’s, Angels & Demons, The Da Vinci Code, and The Lost Symbol. He’s a brilliant professor who unlocks the mysteries behind the world’s secret ancient societies. | |||
| The adventures he undertakes are amazing | |||
| Love like you’ve never been hurt, work like you don’t need the money, and dance like no one is watching! | |||
| Satchel Paige | |||
![]() |
I am lexicological | ![]() |
![]() |
| Chad Jones, M.Ed. cdjones@lcisd.org Twitter: @senojc76 |
|||
| I am in my 6th year of working in education. I have a background in Education and Language Arts. | |||
| I am the newest member of this team | |||
| I enjoy most web 2.o tools including chats, wikis, docs and e-mail. Being an English major, I am all about getting the word out. | |||
| Google Wave takes collaboration to a whole new level | |||
| I take naps for fun. I also enjoy playing the drums. | |||
| I am a career student | |||
| Big Bird is something that I always knew I’d be. | |||
| Caroll Spinney | |||
![]() |
![]() |
I am positive | ![]() |
| Holly Dornak | |||
| I am in my 11th year of working in education. I have a background in Education. | |||
| I take things in stride | |||
| Google docs is the best thing since sliced bread. You can access your documents from anywhere, share them with whomever you like, edit in real time, customize and organize each document to fit your specific need. | |||
| I would be lost without it | |||
| When my 3 little children are not crawling all over me, I like to read. I also like to ski, but it does not snow very often in Houston. | |||
| Someday I am going to travel the world | |||
| The more I know, the more I know I don’t know. | |||
| unknown | |||
![]() |
I am a sports junkie | ![]() |
![]() |
| Paul Wagner | |||
| I am in my 12th year of working in education. I have a background in Education and coaching. | |||
| My looks are deceiving | |||
| I don’t think I could live without Google docs and Google calendar. It makes it easy to share ideas and information. | |||
| I never thought I would become so attached to a cloud tool | |||
| I am a man’s man. Hunting, fishing, camping, woodworking. | |||
| If it sounds manly, I probably do it | |||
| Every year, as motivation for TAKS, I would make a deal with my class that if they all gave their best effort I would shave my head in any pattern they wanted (there were lots of mohawks). My favorite of all time was probably the wolverine. They shaved strips out of my hair to match the University of Michigan Wolverine helmet design, then painted the shaved part neon pink and the strips left with hair neon green. | |||
| I got some very interesting looks in the pick-up line that day | |||
| All things are difficult before they are easy. | |||
| unknown | |||
![]() |
I am… | ![]() |
![]() |
| Jeff Peterson | |||
| I am in my 12th year of working in education. I have a background in Business Education. | |||
| Until we’re educating every kid in a fantastic way, until every inner city is cleaned up, there is no shortage of things to do. | |||
| Microsoft Chairman Bill Gates, 1994 | |||
![]() |
![]() |
I am analytical | ![]() |
| Katie Peterson | |||
| I am in my 9th year of working in education. I have a background in Education. | |||
| I take things in stride | |||
| I love Google calendar and that it is so visual. I can create different calendars in different colors and I can turn them on and off as I need them. I also love that I can create and share calendars with other colleagues, family, and friends so we all have access to information that is important to the group. | |||
| I can access my calendars on my iPhone, which I always have with me, and I no longer have to carry around my daily planner | |||
| My newest hobby is playing video games. I’m not very competitive, but I love puzzle games and cooperative games. My favorite games are in the Lego series (Lego Star Wars, Lego Indiana Jones). | |||
| I love the way the little Lego pieces come apart and fit together | |||
| God has a plan. | |||
| unknown | |||
![]() |
I am an innovator | ![]() |
![]() |
| Chris Nilsson | |||
| I am in my 10th year working in education. My background is in Education, Physics and Instructional Technology | |||
| I love to solve problems | |||
| I am obsessed with bringing order from chaos, process from randomness, and knowledge from raw information. EverNote helps me organize ideas. | |||
| If there is text in a picture it reads it and makes it searchable! | |||
| When I’m not creating in the digital world, I like to create in the “real world”. Furniture making is my creative outlet. Some of my work can be found here. | |||
| A slab of birds eye maple make me giddy | |||
| “The obvious is that which is never seen until someone expresses it simply.” | |||
| Kahlil Gibran | |||
![]() |
![]() |
I go with the flow | ![]() |
| Jennifer Mitchell | |||
| I am in my 5th year working in education. My background is in Education. | |||
| I like to think outside of the box | |||
| My favorite web 2.0 tool is Google Reader. I love it because it does all the work in finding the newest blogs and information that I love to keep up on. | |||
| It is like my own personalize news for anything and everything I am interested in | |||
| If I could be a character in a book, it would be Annabeth Chase from the Percy Jackson series by Rick Riordan. She is the sidekick to Percy Jackson, the main character. She is the strong-willed daughter of Athena, who struggles with ADHD and Dyslexia, but doesn’t let that hold her back. I would love to be her because not only does she get to experience lots of action, but she is confident and meticulous in doing so. | |||
| Her focused nature is something she works hard at due to her “learning disabilities,” a few things I am all too familiar with | |||
| People are like stained-glass windows. They sparkle and shine when the sun is out, but when the darkness sets in; their true beauty is revealed only if there is a light from within. | |||
| Elizabeth Kubler Ross | |||
![]() |
![]() |
I am flexible | ![]() |
| Amanda Peterson | |||
| I am in my 12th year working in education. My background is in Education. | |||
| At this point, nothing surprises me | |||
| Podcasts are my farvorite web 2.0 tool. Instead of going to a seminar, lecture or workshop, I can download the podcasts to my ipod and listen to it while driving to work, working in my office and while I am traveling. | |||
| It makes life in the fast lane easier | |||
| Communication today is not just done by pony express, there are computers which people can type notes or letters on and send them through an “electronic mail” service. | |||
| No postage required. | |||
| For it matters not, how much we own, the cars… the house… the cash. What matters is how we live and love, and how we spend our dash. |
|||
| Linda Ellis | |||
![]() |
![]() |
I am… | ![]() |
| Melissa Inman | |||
| I am in my 6th year in Education. I have a background in Education. | |||
| I am a brand new mom | |||
| Being over the top about organization, I cannot get enough of Google Docs. I love being able to collaborate with others, while always having the up to date version of the document neatly stashed away. | |||
| I also get a kick out of creating Google Forms | |||
| I would love to be Mary Poppins, because I would love to be able to fly, and she was loved by all. It is also nice that everything surrounding her was in perfect order. | |||
| I hate chaos | |||
| Life is not about waiting for the storm to pass, it’s about learning to dance in the rain. | |||
| unknown | |||
![]() |
![]() |
I am creative | ![]() |
| October Smith, M.Ed. osmith@lcisd.org twitter- octobersmith |
|||
| I am in my 10th year working in education. My background is in Education, Biology and Instructional Technology. | |||
| I love my job | |||
| Google is going to save the world. It is the one tool that I can use that gels my personal and professional life together. | |||
| It makes my life easy | |||
| When I am not searching for new tools for teachers, developing online courses or coordinating video conferences, I keep busy with 8 million hobbies. | |||
| My current obsession is photography | |||
| For everyone who has will be given more, and he will have an abundance. Whoever does not have, even what he has will be taken from him. | |||
| Matthew 25:29 | |||














